Elenco Progetti Internazionali
Sono elencati i progetti internazionali attivi nell'anno corrente:
Titolo | Committente | Num.Contratto |
---|---|---|
4DANTARCTICA | ESA | ESA_4DANTARCTICA |
Acoustofluidic DNA Diagnosis Chip (ADD-Health) | MAECI | ADD-Health Bilaterale CINA |
An AI Platform integrating imaging data and models,supporting precision care through prostate cancers continuum (ProCAncer-I) | Commissione Europea | 952159 ProCAncer?I |
Art / culture / economy to democratize society. Research in placemaking for alternative narratives (TRANS-MAKING) | Commisione Europea | 734855 TRANS-MAKING |
Brillouin - backscatter - fluorescence LIDAR research for Underwater Exploration of marine litter (BLUE) | Agenzia Spaziale Europea | 4000132184/20/NL/GLC BLUE |
Deep Tech-Packaging Partnership for Food Innovation (FoodPackLab 2 0) | Commissione Europea | 951187 FoodPackLab 2 0 |
Design and procurement of the edge Thomson Scattering diagnostic for JT-60SA (EUROFUSION) | Eurofusion | Eurofusion CfP-IPH-AWP19-SA-01 |
Development of non destructive methods for the assessment of the maturity of table grape and kiwifruit (SMARTGRAPE) | American Farm School | SMARTGRAPE |
Insitu ore grading system using LIBS in harsh environments (INSite) | EIT Raw Materials | INSite 19005 |
INDEX - Industrial Expert (INDEX) | Commissione Europea | INDEX 2018-1-DE02-KA202-005228_ERASMUS + |
INSTRUMENT VESPA PHASE 1 | ESS_European Spallation Source | VESPA_ESS |
Integrating Platforms for the European Research Infrastructure ON Heritage Science (IPERION HS) | Commissione Europea | 871034 IPERION HS |
One-Stop-Shop Open Access to Photonics Innovation Support for a Digital Europe (PHOTONHUB) | Commissione Europea | 101016665 PHOTONHUB |
Optical/microwave data integration for estimating soil moisture vegetation biomass (MIDA) | JAXA | MIDA E19RT000455 |
Optimizing Water Management for Cultivated Lands through Remote Sensing Analyses and Climate Change Scenarios (OPTIMED-WATER) | ERANET - MIUR | OPTIMED-WATER |
OSIP Remote Sensing for Marine Litter Early Technology Development Scheme | ESA ESTEC | ESA ESTEC N. 4000132184/20/NL/GLC |
Portable Instant Mineral Analysis Systems (PIMAS) | Knowledge and Innovation Community EIT RawMaterials | PA16393_FPA 2016/EIT/EIT Raw Materials (PIMAS) |
Space TEchnology with Photonics for market and societal challenges (STEPHANIE) | Commissione Europea | PGI02406 STEPHANIE |
SUper-Resolved comPRessive InStrument in the visible and medium infrared for Earth observation applications (SURPRISE) | Commissione Europea | 870390 SURPRISE |
Surface-enhanced Raman scattering with nanophotonic and biomedical amplifying systems for an early diagnosis of Alzheimers disease pathology (SPEEDY) | ERANET - MIUR | SPEEDY |
Technical Support for the Long-Term Deployment of an L-Band Radiometer at Concordia Station - DOMEX-3 | ESA - European Space Agency | ESTEC 4000105872/12/NL/FF DOMEX-3 |
Aggiornati in tempo reale da archivi interni.