| 2025 | 01 Contributo su Rivista::01.01 Articolo in rivista | Longitudinal and transverse excitations: How nominally forbidden signals can be detected in autocorrelation functions relevant to liquids dynamics | Guarini, Eleonora; Bafile, Ubaldo; Colognesi, Daniele; Cunsolo, Alessandro; De Francesco, Alessio; Formisano, Ferdinando; GUARINI GRISALDI TAJA O DEL TAJA, ELEONORA...Guarini, Eleonora; Bafile, Ubaldo; Colognesi, Daniele; Cunsolo, Alessandro; De Francesco, Alessio; Formisano, Ferdinando; GUARINI GRISALDI TAJA O DEL TAJA, ELEONORA | Vedi | Vedi |
| 2025 | 01 Contributo su Rivista::01.01 Articolo in rivista | Progress in the Understanding of Liquids Dynamics via a General Theory of Correlation Functions | Guarini, Eleonora; Bafile, Ubaldo; Colognesi, Daniele; Cunsolo, Alessandro; DE FRANCESCO, Alessio; Formisano, Ferdinando...Guarini, Eleonora; Bafile, Ubaldo; Colognesi, Daniele; Cunsolo, Alessandro; DE FRANCESCO, Alessio; Formisano, Ferdinando | Vedi | Vedi |
| 2025 | 01 Contributo su Rivista::01.01 Articolo in rivista | Vibrational dynamics in solid methanol investigated through inelastic neutron scattering and molecular dynamics simulations | Colognesi, Daniele; De Panfilis, Simone; Formisano, Ferdinando; González, Miguel Ángel; Rudić, Svemir; Santonocito, Alberto...Colognesi, Daniele; De Panfilis, Simone; Formisano, Ferdinando; González, Miguel Ángel; Rudić, Svemir; Santonocito, Alberto | Vedi | Vedi |
| 2024 | 01 Contributo su Rivista::01.01 Articolo in rivista | Hydrogen Deuteride for Cold Neutron Production: A Model for the Double Differential Cross Section | Guarini, Eleonora; Dijulio, Douglas D.; Marquez Damian, José I.; Bafile, Ubaldo; Celli, Milva...Guarini, Eleonora; Dijulio, Douglas D.; Marquez Damian, José I.; Bafile, Ubaldo; Celli, Milva | Vedi | Vedi |
| 2024 | 01 Contributo su Rivista::01.01 Articolo in rivista | Large-cage occupation and quantum dynamics of hydrogen molecules in sII clathrate hydrates | Ranieri, Umbertoluca; del Rosso, Leonardo; Bove, Livia Eleonora; Celli, Milva; Colognesi, Daniele; Gaal, Richard; Hansen, Thomas C.; Koza, Michael Marek; Ulivi, Lorenzo...Ranieri, Umbertoluca; del Rosso, Leonardo; Bove, Livia Eleonora; Celli, Milva; Colognesi, Daniele; Gaal, Richard; Hansen, Thomas C.; Koza, Michael Marek; Ulivi, Lorenzo | Vedi | Vedi |
| 2024 | 01 Contributo su Rivista::01.01 Articolo in rivista | Microscopic dynamics of gas molecules confined in porous channel-like ice structure | del Rosso, L.; Colognesi, D.; Donati, A.; Rudić, S.; Celli, M....del Rosso, L.; Colognesi, D.; Donati, A.; Rudić, S.; Celli, M. | Vedi | Vedi |
| 2024 | 01 Contributo su Rivista::01.01 Articolo in rivista | Microscopic self-dynamics in liquid Ne-
D2
mixtures: Quantum features and itinerant oscillators reexamined | Colognesi, Daniele; Bafile, Ubaldo; Guarini, Eleonora; Neumann, Martin...Colognesi, Daniele; Bafile, Ubaldo; Guarini, Eleonora; Neumann, Martin | Vedi | Vedi |
| 2024 | 01 Contributo su Rivista::01.01 Articolo in rivista | Near-infrared Spectroscopy for Remote Sensing of Porosity, Density, and Cubicity of Crystalline and Amorphous H2O Ices in Astrophysical Environments | Tonauer, Christina M.; Köck, Eva-Maria; Henn, Raphael; Stern, Josef N.; del Rosso, Leonardo; Celli, Milva; Kappacher, Christoph; Leiter, Sophia; Kirchler, Christian G.; Huck, Christian W.; Loerting, T...Tonauer, Christina M.; Köck, Eva-Maria; Henn, Raphael; Stern, Josef N.; del Rosso, Leonardo; Celli, Milva; Kappacher, Christoph; Leiter, Sophia; Kirchler, Christian G.; Huck, Christian W.; Loerting, Thomas | Vedi | Vedi |
| 2023 | 01 Contributo su Rivista::01.01 Articolo in rivista | Enthalpy Change from Pure Cubic Ice Ic to Hexagonal Ice Ih | Tonauer, Christina M.; Yamashita, Keishiro; Rosso, Leonardo del; Celli, Milva; Loerting, Thomas; DEL ROSSO, LEONARDO...Tonauer, Christina M.; Yamashita, Keishiro; Rosso, Leonardo del; Celli, Milva; Loerting, Thomas; DEL ROSSO, LEONARDO | Vedi | Vedi |
| 2023 | 01 Contributo su Rivista::01.01 Articolo in rivista | Fingerprints of hydrogen bonding in the terahertz dynamics of ethanol and water: an Inelastic X-Ray Scattering study | DE FRANCESCO, Alessio; Formisano, F; Scaccia, L; Guarini, E; Bafile, U; González, Ma; Alatas, A; T Lynch, S; Cunsolo, A...DE FRANCESCO, Alessio; Formisano, F; Scaccia, L; Guarini, E; Bafile, U; González, Ma; Alatas, A; T Lynch, S; Cunsolo, A | Vedi | Vedi |